Pakistan Petrol Price History
Every official PSO change, with the date it took effect and the exact amount it moved.
Petrol (Super) in Pakistan is Rs 398.30 a litre as of 12 October 2026, the official PSO rate effective from 10 October 2026. That is down Rs 0.66 from Rs 398.96. High Speed Diesel is Rs 396.24 a litre. We have recorded 38 price changes since 24 July 2026 — every one of them is in the table below.
Over that period the highest reading was Rs 398.96 and the lowest Rs 316.15. Today is Rs 0.66 below that peak.
Petrol, PKR per litre, 24 Jul 2026 to 10 Oct 2026. Every point is a real PSO change, not a daily sample.
Every recorded change
Download as CSV · free to use with a link to this page
| Effective from | Petrol (Super) | Change | Diesel (HSD) | Change |
|---|---|---|---|---|
| 10 Oct 2026 | 398.30 | −Rs 0.66 | 396.24 | +Rs 0.52 |
| 9 Oct 2026 | 398.96 | +Rs 2.31 | 395.72 | +Rs 0.78 |
| 8 Oct 2026 | 396.65 | +Rs 1.82 | 394.94 | −Rs 0.91 |
| 7 Oct 2026 | 394.83 | +Rs 1.19 | 395.85 | −Rs 1.91 |
| 6 Oct 2026 | 393.64 | +Rs 0.88 | 397.76 | −Rs 1.88 |
| 3 Oct 2026 | 392.76 | +Rs 2.10 | 399.64 | +Rs 0.30 |
| 2 Oct 2026 | 390.66 | +Rs 3.12 | 399.34 | −Rs 2.90 |
| 2 Oct 2026 | 387.54 | −Rs 3.12 | 402.24 | +Rs 2.90 |
| 2 Oct 2026 | 390.66 | +Rs 3.26 | 399.34 | −Rs 1.01 |
| 1 Oct 2026 | 387.40 | −Rs 0.14 | 400.35 | −Rs 1.89 |
| 30 Sep 2026 | 387.54 | −Rs 1.49 | 402.24 | −Rs 2.73 |
| 29 Sep 2026 | 389.03 | −Rs 2.27 | 404.97 | −Rs 3.56 |
| 26 Sep 2026 | 391.30 | +Rs 2.02 | 408.53 | −Rs 3.59 |
| 25 Sep 2026 | 389.28 | −Rs 0.84 | 412.12 | −Rs 2.63 |
| 24 Sep 2026 | 390.12 | −Rs 1.93 | 414.75 | −Rs 4.21 |
| 23 Sep 2026 | 392.05 | −Rs 1.70 | 418.96 | −Rs 3.12 |
| 22 Sep 2026 | 393.75 | +Rs 4.61 | 422.08 | −Rs 1.96 |
| 19 Sep 2026 | 389.14 | −Rs 1.65 | 424.04 | −Rs 0.88 |
| 18 Sep 2026 | 390.79 | −Rs 0.43 | 424.92 | +Rs 3.47 |
| 17 Sep 2026 | 391.22 | +Rs 6.88 | 421.45 | +Rs 5.62 |
| 16 Sep 2026 | 384.34 | +Rs 4.10 | 415.83 | +Rs 6.41 |
| 15 Sep 2026 | 380.24 | +Rs 4.42 | 409.42 | +Rs 6.10 |
| 12 Sep 2026 | 375.82 | +Rs 5.02 | 403.32 | +Rs 5.28 |
| 11 Sep 2026 | 370.80 | +Rs 3.05 | 398.04 | +Rs 5.37 |
| 10 Sep 2026 | 367.75 | +Rs 3.40 | 392.67 | +Rs 6.72 |
| 9 Sep 2026 | 364.35 | +Rs 5.58 | 385.95 | +Rs 4.18 |
| 8 Sep 2026 | 358.77 | +Rs 12.90 | 381.77 | +Rs 3.72 |
| 5 Sep 2026 | 345.87 | −Rs 3.13 | 378.05 | +Rs 3.74 |
| 4 Sep 2026 | 349.00 | +Rs 2.84 | 374.31 | +Rs 2.28 |
| 3 Sep 2026 | 346.16 | no change | 372.03 | — |
| 3 Sep 2026 | 346.16 | +Rs 3.37 | — | — |
| 3 Sep 2026 | 342.79 | −Rs 0.31 | — | — |
| 27 Aug 2026 | 343.10 | +Rs 11.90 | — | — |
| 20 Aug 2026 | 331.20 | +Rs 3.58 | — | — |
| 13 Aug 2026 | 327.62 | −Rs 0.94 | — | — |
| 6 Aug 2026 | 328.56 | −Rs 5.62 | — | — |
| 30 Jul 2026 | 334.18 | +Rs 18.03 | — | — |
| 24 Jul 2026 | 316.15 | — | — | — |
Shareide Pakistan Fuel Price History, 24 Jul 2026 – 10 Oct 2026. https://shareide.com/petrol-price-history-pakistan
CSV download · free petrol price widget · commute cost report · city-to-city road distances · press kit
Questions about Pakistan's fuel prices
What is the petrol price in Pakistan today?
Petrol (Super) is Rs 398.30 per litre as of 12 October 2026, the official PSO rate effective from 10 October 2026. High Speed Diesel is Rs 396.24 per litre.
How often does the petrol price change in Pakistan?
OGRA now revises fuel prices as often as daily rather than fortnightly. We have recorded 38 changes since 24 July 2026: 22 increases and 14 decreases. Every change, with its date and the exact amount, is listed on this page.
What was the biggest single petrol price change recently?
The largest single move we have recorded was an increase of Rs 18.03 on 30 July 2026, taking petrol to Rs 334.18 a litre.
Where does this petrol price history come from?
Pakistan State Oil publishes the official rate on psopk.com. We read that page automatically every 30 minutes and write a row only when a price actually moves, so this table is a record of real changes rather than a daily snapshot. The data is free to reuse with a link back.
Today's rates
Petrol price today · Diesel price today · High octane, city by city · Work out what a trip costs you