Intercity Routes
Book a seat, not the whole car. Fares are fixed by the app — no haggling at the terminal.
Every fare below is worked out from the published rate card, last checked 15 October 2026. The app shows the live fare before you confirm.
| Route | Distance | Approx. per seat |
|---|---|---|
| Islamabad → Rawalpindi | 15 km | Rs 143 |
| Peshawar → Nowshera | 45 km | Rs 374 |
| Sialkot → Gujranwala | 45 km | Rs 374 |
| Peshawar → Mardan | 60 km | Rs 490 |
| Rawalpindi → Murree | 60 km | Rs 490 |
| Karachi → Thatta | 100 km | Rs 798 |
| Multan → Bahawalpur | 100 km | Rs 798 |
| Faisalabad → Sargodha | 110 km | Rs 875 |
| Lahore → Sialkot | 125 km | Rs 990 |
| Sialkot → Lahore | 125 km | Rs 990 |
| Faisalabad → Lahore | 130 km | Rs 1,029 |
| Hyderabad → Nawabshah | 130 km | Rs 1,029 |
| Lahore → Faisalabad | 130 km | Rs 1,029 |
| Hyderabad → Karachi | 160 km | Rs 1,260 |
| Karachi → Hyderabad | 160 km | Rs 1,260 |
| Rawalpindi → Peshawar | 175 km | Rs 1,375 |
| Islamabad → Peshawar | 185 km | Rs 1,452 |
| Peshawar → Islamabad | 185 km | Rs 1,452 |
| Faisalabad → Multan | 240 km | Rs 1,876 |
| Multan → Faisalabad | 240 km | Rs 1,876 |
| Sialkot → Islamabad | 250 km | Rs 1,953 |
| Hyderabad → Sukkur | 310 km | Rs 2,415 |
| Lahore → Multan | 340 km | Rs 2,646 |
| Multan → Lahore | 340 km | Rs 2,646 |
| Islamabad → Lahore | 375 km | Rs 2,915 |
| Lahore → Islamabad | 375 km | Rs 2,915 |
| Rawalpindi → Lahore | 380 km | Rs 2,954 |
| Karachi → Sukkur | 470 km | Rs 3,647 |
Prices are worked out from the published rate card — base + (km × per-km rate), an intercity adjustment, then divided across the seats. Each route page shows the full calculation. The app always shows the live fare before you confirm. The distance above is the route people usually travel, which is what the fare is based on — for the shortest measured road distance and what the drive costs in petrol, see the road distance table.