Cost of Commuting in Pakistan October 2026
At today's petrol price of Rs 398.30 a litre (12 October 2026), commuting Gulshan-e-Iqbal to I.I. Chundrigar Road in Karachi (16 km each way) costs about Rs 21,569 a month in petrol by car, Rs 5,608 by motorbike, or Rs 24,156 for a shared Shareide seat. Below: the same sum for 37 real routes in 9 cities.
A Month of Commuting, Four Ways
Busiest route in each city · two trips a day · 22 working days
The Busiest Commute in Each City
Monthly cost, October 2026
| City | Route | Km each way | Car petrol | Bike petrol | Shared seat | Whole car |
|---|---|---|---|---|---|---|
| Karachi | Gulshan-e-Iqbal → I.I. Chundrigar Road | 16 | Rs 21,569 | Rs 5,608 | Rs 24,156 | Rs 36,256 |
| Lahore | Johar Town → Gulberg | 9 | Rs 12,133 | Rs 3,155 | Rs 15,136 | Rs 22,704 |
| Islamabad | G-11 / G-13 → Blue Area | 10 | Rs 13,481 | Rs 3,505 | Rs 16,412 | Rs 24,640 |
| Rawalpindi | Saddar → Blue Area, Islamabad | 16 | Rs 21,569 | Rs 5,608 | Rs 24,156 | Rs 36,256 |
| Faisalabad | Peoples Colony → Clock Tower / bazaars | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Multan | Gulgasht Colony → Bosan Road | 5 | Rs 6,740 | Rs 1,753 | Rs 11,132 | Rs 16,720 |
| Peshawar | Hayatabad → University Road | 10 | Rs 13,481 | Rs 3,505 | Rs 16,412 | Rs 24,640 |
| Hyderabad | Latifabad → Qasimabad | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Sialkot | Sialkot city → Sialkot International Airport | 18 | Rs 24,266 | Rs 6,309 | Rs 26,752 | Rs 40,128 |
| City | Route | Km | Car petrol | Bike petrol | Shared seat | Whole car |
|---|---|---|---|---|---|---|
| Karachi | Gulshan-e-Iqbal → I.I. Chundrigar Road | 16 | Rs 21,569 | Rs 5,608 | Rs 24,156 | Rs 36,256 |
| Karachi | North Nazimabad → Saddar | 12 | Rs 16,177 | Rs 4,206 | Rs 19,008 | Rs 28,512 |
| Karachi | Gulistan-e-Johar → Shahra-e-Faisal | 14 | Rs 18,873 | Rs 4,907 | Rs 21,604 | Rs 32,384 |
| Karachi | Malir / Landhi → Korangi Industrial Area | 13 | Rs 17,525 | Rs 4,557 | Rs 20,284 | Rs 30,448 |
| Karachi | DHA / Clifton → SITE / Nazimabad | 22 | Rs 29,658 | Rs 7,711 | Rs 31,900 | Rs 47,872 |
| Lahore | Johar Town → Gulberg | 9 | Rs 12,133 | Rs 3,155 | Rs 15,136 | Rs 22,704 |
| Lahore | Wapda Town → Kalma Chowk | 11 | Rs 14,829 | Rs 3,856 | Rs 17,732 | Rs 26,576 |
| Lahore | DHA Lahore → Mall Road | 15 | Rs 20,221 | Rs 5,258 | Rs 22,880 | Rs 34,320 |
| Lahore | Model Town → Township | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
| Lahore | Bahria Town → Gulberg | 24 | Rs 32,354 | Rs 8,412 | Rs 34,496 | Rs 51,744 |
| Islamabad | G-11 / G-13 → Blue Area | 10 | Rs 13,481 | Rs 3,505 | Rs 16,412 | Rs 24,640 |
| Islamabad | F-8 / F-10 → Blue Area | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Islamabad | Bahria Town Phase 7 → Blue Area | 28 | Rs 37,747 | Rs 9,814 | Rs 39,644 | Rs 59,488 |
| Islamabad | DHA Islamabad → Blue Area | 25 | Rs 33,702 | Rs 8,763 | Rs 35,772 | Rs 53,680 |
| Islamabad | I-8 / I-9 → F-6 / F-7 | 9 | Rs 12,133 | Rs 3,155 | Rs 15,136 | Rs 22,704 |
| Rawalpindi | Saddar → Blue Area, Islamabad | 16 | Rs 21,569 | Rs 5,608 | Rs 24,156 | Rs 36,256 |
| Rawalpindi | Bahria Town Phase 4 → Islamabad sectors | 22 | Rs 29,658 | Rs 7,711 | Rs 31,900 | Rs 47,872 |
| Rawalpindi | Satellite Town → Committee Chowk | 4 | Rs 5,392 | Rs 1,402 | Rs 11,132 | Rs 16,720 |
| Rawalpindi | Chaklala Scheme 3 → Saddar | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
| Faisalabad | Peoples Colony → Clock Tower / bazaars | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Faisalabad | Madina Town → Industrial Estate | 9 | Rs 12,133 | Rs 3,155 | Rs 15,136 | Rs 22,704 |
| Faisalabad | Gulberg → Susan Road | 5 | Rs 6,740 | Rs 1,753 | Rs 11,132 | Rs 16,720 |
| Faisalabad | Samanabad → Sargodha Road mills | 11 | Rs 14,829 | Rs 3,856 | Rs 17,732 | Rs 26,576 |
| Multan | Gulgasht Colony → Bosan Road | 5 | Rs 6,740 | Rs 1,753 | Rs 11,132 | Rs 16,720 |
| Multan | Cantt → Chowk Kumharan Wala | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
| Multan | Shah Rukn-e-Alam → Old city bazaars | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Multan | New Multan → Nishtar Hospital | 8 | Rs 10,785 | Rs 2,804 | Rs 13,860 | Rs 20,768 |
| Peshawar | Hayatabad → University Road | 10 | Rs 13,481 | Rs 3,505 | Rs 16,412 | Rs 24,640 |
| Peshawar | Hayatabad → Saddar / Cantt | 13 | Rs 17,525 | Rs 4,557 | Rs 20,284 | Rs 30,448 |
| Peshawar | Gulbahar → Ring Road estates | 9 | Rs 12,133 | Rs 3,155 | Rs 15,136 | Rs 22,704 |
| Peshawar | Warsak Road → Board Bazaar | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
| Hyderabad | Latifabad → Qasimabad | 6 | Rs 8,089 | Rs 2,103 | Rs 11,264 | Rs 16,896 |
| Hyderabad | Qasimabad → Auto Bhan Road | 4 | Rs 5,392 | Rs 1,402 | Rs 11,132 | Rs 16,720 |
| Hyderabad | Latifabad → Hyderabad city | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
| Sialkot | Sialkot city → Sialkot International Airport | 18 | Rs 24,266 | Rs 6,309 | Rs 26,752 | Rs 40,128 |
| Sialkot | Cantt → Daska Road units | 8 | Rs 10,785 | Rs 2,804 | Rs 13,860 | Rs 20,768 |
| Sialkot | Kashmir Road → Wazirabad Road | 7 | Rs 9,437 | Rs 2,454 | Rs 12,540 | Rs 18,832 |
How the Numbers Are Worked Out
Every route is a real commute from our city pages, driven twice a day for 22 working days. Car and motorbike: petrol only — distance ÷ fuel average × the official PSO price (Rs 398.30 a litre on 12 October 2026), for a Honda City at 13 km per litre and a Honda CD 70 at 50 km per litre. Parking, tolls, maintenance and depreciation are not included. Shareide: the published rate card (Rs 120 + Rs 44 per km, minimum Rs 380, rates effective 22 September 2026, last checked 5 October 2026); a shared seat is priced for 3 riders splitting the car. The app confirms each rider's exact price before booking. The report re-prices itself whenever the petrol price changes — work out your own trip with the fuel cost calculator.
Use this data
Free to quote, chart and republish (CC BY 4.0) — just credit Shareide with a link to this page.
Shareide Commute Cost Report, October 2026. https://shareide.com/commute-cost-pakistan<a href="https://shareide.com/commute-cost-pakistan">Shareide Commute Cost Report</a>CSV download · city-to-city road distances · free petrol price widget · press kit